£17,680
Average salary at age 20
£36,400
Average Salary
36
Average hours per week
Description
Building and civil engineering technicians perform a variety of technical support functions to assist civil and building engineers.Main Tasks
- Sets up apparatus and equipment and undertakes field and laboratory tests of soil and work materials;
- Performs calculations and collects, records and interprets data;
- Sets out construction site, supervises excavations and marks out position of building work to be undertaken;
- Inspects construction materials and supervises work of contractors to ensure compliance with specifications and arranges remedial work as necessary.
Qualifications
Entrants usually possess a relevant BTEC/SQA award or an Advanced GNVQ/GSVQ Level III. The status of engineering technician is obtained after a period of further training at work and upon gaining the membership of a professional engineering institution.What Building and civil engineering technicians studied in higher education
Occupation | Percentage Value |
---|---|
(L4) Social policy | 1 |
(L7) Human & social geography | 1 |
(W2) Design studies | 3 |
(C1) Biology | 1 |
(H3) Mechanical engineering | 8 |
(C8) Psychology | 1 |
(Y0) Combined | 1 |
(F7) Science of aquatic & terrestrial environments | 4 |
(D3) Animal science | 1 |
(F6) Geology | 1 |
(F8) Physical geographical sciences | 4 |
(K2) Building | 20 |
(K1) Architecture | 8 |
(H1) General engineering | 6 |
(H2) Civil engineering | 18 |
(R4) Spanish studies | 1 |
(N5) Marketing | 1 |
(M1) Law by area | 2 |
(M2) Law by topic | 1 |
(B8) Medical technology | 1 |
(B9) Others in subjects allied to medicine | 1 |
(J1) Minerals technology | 3 |
(L1) Economics | 3 |
(K4) Planning (urban, rural & regional) | 1 |
(C6) Sport & exercise science | 3 |
(N2) Management studies | 3 |
(V1) History by period | 1 |
(H6) Electronic & electrical engineering | 3 |
UK Prospects
5500
Workforce Size
0.32%
Predicted growth 2025 - 2027
1269
Predicted Replacement 2025 - 2027